Using Galaxy and Managing your Data — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Action Items
| Item | Status | Why you should do this |
|---|---|---|
| Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
| Sufficient Editorial Board Members | Done ✅ (3 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
| Enable Subtopics | Done ✅ | Subtopics help organize the content and make it easier to navigate. |
| Annotate Funders | Done ✅ (13 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
| Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
| Review Feedback Received | Ongoing 🔁 | Review all feedback received for the Using Galaxy and Managing your Data topic and create GitHub issues or PRs where needed. |
| Review open Pull Requests | Ongoing 🔁 | View all open PRs in the Using Galaxy and Managing your Data topic and review, comment and merge! |
| Review open GitHub Issues | Ongoing 🔁 | View all open issues related to the Using Galaxy and Managing your Data topic and comment, fix, or ask others for help! |
Topic Materials
Topic Workflows
| Material | Workflow | Updated | Version | Tests | Reports | Comments |
|---|---|---|---|---|---|---|
| Automating Galaxy workflows using the command line | vcf2lineage | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
| Creating, Editing and Importing Galaxy Workflows | Tutorial workflow | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
| Creating, Editing and Importing Galaxy Workflows | Subworkflow | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
| Using Workflow Parameters | Select First N Lines | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
| Workflow Reports | GTN Training: Workflow Reports - Galaxy 101 For Everyone | Sep 25, 2026 | 2 | ❌ | ❌ | ❌ |
| Workflow Reports | GTN Training: Workflow Reports | Sep 25, 2026 | 1 | ❌ | ✅ | ❌ |
| InterMine integration with Galaxy | Intermine import/export | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
| Submitting sequence data to ENA | GTN_ENA_upload_workflow | Sep 25, 2026 | 1 | ❌ | ❌ | ❌ |
Your topic's Workflow Testing Results
Coming Soon™Learning Pathways using materials from this Topic
Statistics for your Learning Pathways
Stats powered by Plausible Analytics
Events using materials from this Topic
TODO once this is merged: https://github.com/galaxyproject/training-material/pull/4963Statistics For Your Materials
Stats powered by Plausible Analytics