Assembly — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Delphine Lariviere Simon Gladman Anton Nekrutenko Cristóbal GallardoAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | Done ✅ (4 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Pending ❌ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (3 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Topic Workflows
Current Server Compatibility table for "An Introduction to Genome Assembly"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/devteam/fastq_paired_end_interlacer/fastq_paired_end_interlacer/1.2.0.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | 1.2.0.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72+galaxy1 | 0.74+galaxy0 | 0.72+galaxy1 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | 0.72+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.73+galaxy0 | 0.74+galaxy0 | 0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.65, 0.71 | 0.74+galaxy0 | 0.72, 0.72+galaxy1, 0.69, 0.65, 0.71, 0.67, 0.74+galaxy1, 0.68, 0.52 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/velvet/velvetg/1.2.10.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | 1.2.10.2 | 1.2.10.2 | 1.2.10.2 | Missing | 1.2.10.1 | 1.2.10.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/velvet/velvetg/1.2.10.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | 1.2.10.2 | 1.2.10.2 | 1.2.10.2 | Missing | 1.2.10.2 | 1.2.10.2 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/velvet/velveth/1.2.10.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | 1.2.10.3 | 1.2.10.3 | 1.2.10.3 | Missing | 1.2.10.1 | 1.2.10.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/velvet/velveth/1.2.10.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.10.1 | 1.2.10.3 | 1.2.10.3 | 1.2.10.3 | Missing | 1.2.10.3 | 1.2.10.3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.11+galaxy1 | Missing | 1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.9, 1.8+galaxy0 | 1.11+galaxy1 | 1.11+galaxy1 | 1.11+galaxy1 | 1.7, 1.11+galaxy0, 1.9+galaxy1, 1.9, 1.8+galaxy0, 1.8+galaxy1, 1.8+galaxy2, 1.7.1 | 1.11+galaxy1 | 1.11+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/multiqc/multiqc/1.7 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.7 | Missing | 1.7 | Missing | Missing | Missing | Missing | Missing | 1.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.9, 1.8+galaxy0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/quast/quast/5.0.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0 | Missing | 5.2.0+galaxy1, 5.0.2+galaxy4, 4.6.3, 5.0.2+galaxy1, 5.2.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0 | 5.0.2+galaxy0 | 5.0.2+galaxy0 | 5.0.2+galaxy0 | 5.2.0+galaxy1, 5.0.2+galaxy4, 5.0.2+galaxy1, 5.2.0+galaxy0, 5.0.2+galaxy3, 5.0.2+galaxy5, 5.0.2+galaxy2 | 5.0.2+galaxy0 | 5.0.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/quast/quast/5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0, 4.6.3, 5.0.2+galaxy1, 4.1, 5.0.2 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | Missing |
Current Server Compatibility table for "An introduction to get started in genome assembly and annotation"
Data as of 2024-12-23 09:57:45 +0000
Tool |
---|
Current Server Compatibility table for "Assembly of metagenomic sequencing data"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
random_lines1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_cat/0.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.1 | Missing | 0.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 0.1.0 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/unique/bg_uniq/0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.3 | 0.3 | 0.3 | 0.3 | Missing | Missing | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bamtools/bamtools/2.5.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.5.2+galaxy2 | Missing | Missing | Missing | Missing | Missing | 0.0.1, 2.4.0, 2.4.0.0 | 2.5.2+galaxy1 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.1+galaxy0 | 2.5.2+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.5+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.5+galaxy1 | Missing | 2.4.2+galaxy0, 2.2.6, 2.3.4.3+galaxy0, 2.3.4.3, 2.3.3.1 | Missing | Missing | Missing | Missing | Missing | 2.5.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.3.4.2, 2.4.2+galaxy0, 2.3.4.3+galaxy0, 2.3.4.3, 2.5.3+galaxy1, 2.3.2.2, 0.2, 2.2.6.2 | 2.2.6, 2.3.2.2, 0.2, 2.2.6.2, 0.3, 0.6, 0.4, 2.5.0+galaxy0 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | 2.4.5+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.5.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.4.5+galaxy1, 2.3.4.2, 2.4.2+galaxy0 | Missing | 2.4.2+galaxy0, 2.2.6, 2.3.4.3+galaxy0, 2.3.4.3, 2.3.3.1 | Missing | Missing | Missing | Missing | Missing | 2.5.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2.3.4.2, 2.4.2+galaxy0, 2.3.4.3+galaxy0, 2.3.4.3, 2.5.3+galaxy1, 2.3.2.2, 0.2, 2.2.6.2 | 2.5.0+galaxy0 | 2.5.0+galaxy0 | 2.5.0+galaxy0 | 2.4.5+galaxy1, 2.4.2+galaxy0, 2.3.4.3+galaxy0, 2.5.3+galaxy1, 2.2.6.2, 2.4.5+galaxy0 | 2.5.0+galaxy0 | 2.5.0+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.73+galaxy0 | 0.74+galaxy0 | 0.73+galaxy0 | Missing | Missing | Missing | Missing | Missing | 0.74+galaxy0 | Missing | Missing | Missing | 0.72, 0.72+galaxy1, 0.65, 0.71 | 0.74+galaxy0 | 0.72, 0.72+galaxy1, 0.69, 0.65, 0.71, 0.67, 0.74+galaxy1, 0.68, 0.52 | 0.74+galaxy0, 0.69, 0.65, 0.67, 0.68, 0.52, 0.63, 0.64, 0.62 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | 0.73+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bandage/bandage_image/0.8.1+galaxy4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.8.1+galaxy4 | 0.8.1+galaxy3 | 2022.09+galaxy4, 0.8.1+galaxy3, 0.8.1+galaxy1 | Missing | Missing | Missing | Missing | Missing | 2022.09+galaxy4, 0.8.1+galaxy3 | Missing | Missing | Missing | Missing | Missing | 0.8.1+galaxy0+galaxy0, 0.8.1+galaxy1, 0.8.1+galaxy2, 0.8.1+galaxy0 | 2022.09+galaxy4 | 0.8.1+galaxy4 | 0.8.1+galaxy4 | 2022.09+galaxy4, 0.8.1+galaxy3, 0.8.1+galaxy2 | 0.8.1+galaxy4 | 0.8.1+galaxy4 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/bandage/bandage_info/0.8.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.8.1+galaxy2 | 0.8.1+galaxy1 | 2022.09+galaxy2, 0.8.1+galaxy1, 0.8.1+galaxy0 | Missing | Missing | Missing | Missing | Missing | 0.8.1+galaxy2 | Missing | Missing | Missing | Missing | Missing | 0.8.1+galaxy0+galaxy0, 0.8.1+galaxy1, 0.8.1+galaxy0 | 2022.09+galaxy2 | 0.8.1+galaxy2 | 0.8.1+galaxy2 | 0.8.1+galaxy2 | 0.8.1+galaxy2 | 0.8.1+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/collection_column_join/collection_column_join/0.0.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.0.3 | Missing | Missing | Missing | Missing | Missing | 0.0.3 | Missing | Missing | Missing | Missing | Missing | 0.0.3 | 0.0.3 | 0.0.3 | 0.0.3 | 0.0.3 | 0.0.3 | 0.0.3 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/coverm_contig/coverm_contig/0.2.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.2.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.6.1+galaxy2, 0.6.1+galaxy0 | 0.2.1 | 0.7.0+galaxy0, 0.6.1+galaxy3 | Missing | Missing | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/filter_tabular/filter_tabular/2.0.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.3.0 | 3.3.0 | Missing | Missing | Missing | Missing | Missing | 3.3.0, 3.1.2 | Missing | Missing | Missing | Missing | Missing | 2.0.0 | 3.3.0 | 2.0.0 | Missing | 2.0.0 | 2.0.0 | 2.0.0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/megahit/megahit/1.2.9+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3.5 | 1.2.9+galaxy1 | 1.2.9+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.2.9+galaxy1 | Missing | Missing | Missing | Missing | 1.2.9+galaxy1 | 1.1.3.4, 1.1.2, 1.1.2.3 | 1.2.9+galaxy0 | 1.2.9+galaxy0 | 1.2.9+galaxy0 | 1.2.9+galaxy0 | 1.2.9+galaxy0 | 1.2.9+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/megahit_contig2fastg/megahit_contig2fastg/1.1.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/megahit_contig2fastg/megahit_contig2fastg/1.1.3+galaxy10 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | 1.1.3+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/ngsutils_bam_filter/ngsutils_bam_filter/0.5.9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.5.9 | 0.5.9 | 0.5.9 | 0.5.9 | 0.5.9 | 0.5.9 | 0.5.9 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/quast/quast/5.2.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0, 5.2.0+galaxy1 | Missing | 5.2.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0, 4.6.3, 5.0.2+galaxy1, 4.1, 5.0.2 | 5.0.2+galaxy0, 5.2.0+galaxy1, 5.0.2+galaxy4, 5.0.2+galaxy1, 4.1, 5.0.2, 5.0.2+galaxy3, 5.0.2+galaxy5, 5.0.2+galaxy2 | 5.2.0+galaxy0 | 5.2.0+galaxy0 | 5.2.0+galaxy0 | 5.2.0+galaxy0 | 5.2.0+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/quast/quast/5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.2.0+galaxy1 | Missing | Missing | Missing | Missing | Missing | 5.0.2+galaxy0, 4.6.3, 5.0.2+galaxy1, 4.1, 5.0.2 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | 5.2.0+galaxy1 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/seqtk/seqtk_subseq/1.3.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.1 | Missing | 1.3.1 | Missing | Missing | Missing | Missing | Missing | 1.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 |
toolshed.g2.bx.psu.edu/repos/lparsons/cutadapt/cutadapt/4.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 4.0+galaxy0 | 4.9+galaxy1 | 1.16.9, 1.16.8 | Missing | Missing | Missing | Missing | Missing | 4.8+galaxy1, 4.7+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.16.8, 1.16.3, 1.16.1, 1.6, 1.16.5 | 4.4+galaxy0 | 4.0+galaxy0 | 4.0+galaxy0 | 1.16.5 | 4.0+galaxy0 | 4.0+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/nml/metaspades/metaspades/3.15.4+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.15.4+galaxy2 | Missing | Missing | Missing | Missing | Missing | 3.15.5+galaxy1 | Missing | Missing | Missing | Missing | Missing | 3.9.0, 1.0 | 3.15.4+galaxy2 | 3.15.4+galaxy2 | 3.15.4+galaxy2 | 3.15.4+galaxy2 | 3.15.4+galaxy2 | 3.15.4+galaxy2 | Missing |
Current Server Compatibility table for "Assembly of the mitochondrial genome from PacBio HiFi reads"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/bgruening/mitohifi/mitohifi/3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3+galaxy0 | 3+galaxy0 | Missing | Missing | 3+galaxy0 | 3+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/compress_file/compress_file/0.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1.0 | 0.1.0 | Missing | Missing | 0.1.0 | 0.1.0 | Missing |
Current Server Compatibility table for "Chloroplast genome assembly"
Data as of 2024-12-23 09:57:45 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/bgruening/flye/flye/2.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.9.4+galaxy0 | 2.6 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.6 | 2.6 | 2.6 | 2.9.4+galaxy0, 2.9.5+galaxy1, 2.9.1+galaxy0, 2.9+galaxy0, 2.8.3+galaxy0, 2.9.3+galaxy0, 2.9.5+galaxy0 | 2.6 | 2.6 | 2.6 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/flye/flye/2.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.9.4+galaxy0 | 2.9.4+galaxy0, 2.6, 2.8.2+galaxy0, 2.9.5+galaxy1, 2.9.1+galaxy0, 2.9+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.6, 2.3.7 | 2.6, 2.8.2+galaxy0, 2.9.1+galaxy0, 2.9+galaxy0, 2.3.7, 2.3.5, 2.8.3+galaxy0 | 2.6+galaxy0 | 2.9.4+galaxy0, 2.9.5+galaxy1, 2.9.1+galaxy0, 2.9+galaxy0, 2.8.3+galaxy0, 2.9.3+galaxy0, 2.9.5+galaxy0 | 2.6+galaxy0 | 2.9.4+galaxy0, 2.6, 2.8.2+galaxy0, 2.9.5+galaxy1, 2.9.1+galaxy0, 2.9+galaxy0, 2.8.3+galaxy0, 2.9.3+galaxy0, 2.9.5+galaxy0 | 2.9.4+galaxy0, 2.6, 2.8.2+galaxy0, 2.9.5+galaxy1, 2.9.1+galaxy0, 2.9+galaxy0, 2.3.7, 2.8.3+galaxy0, 2.9.3+galaxy0, 2.9.5+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/crs4/prokka/prokka/1.14.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | Missing | 1.14.6+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | 1.14.5 | 1.14.6+galaxy1 | 1.14.5 | 1.14.6+galaxy1, 1.14.5+galaxy0, 1.13 | 1.14.5+galaxy0 | 1.14.5 | 1.14.5 | Missing |
toolshed.g2.bx.psu.edu/repos/crs4/prokka/prokka/1.14.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | Missing | 1.14.6+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | Missing | Missing | Missing | Missing | 1.14.6+galaxy1 | 1.14.5+galaxy0 | 1.14.6+galaxy1 | 1.14.5+galaxy0 | 1.14.5+galaxy0 | 1.14.5+galaxy0 | 1.14.5+galaxy0 | 1.14.6+galaxy1, 1.12.0, 1.14.5, 1.14.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/bwa/bwa_mem/0.7.17.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.18 | 0.7.17.1 | Missing | Missing | Missing | Missing | Missing | 0.7.18, 0.7.17.2 | Missing | Missing | Missing | Missing | Missing | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.1 | 0.7.17.2 |
