Proteomics — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Pratik Jagtap Björn Grüning Subina Mehta Melanie FöllAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | Done ✅ (4 members) | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Done ✅ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Pending ❌ | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Topic Workflows
Current Server Compatibility table for "Introduction to proteomics, protein identification, quantification and statistical modelling"
Data as of 2024-12-22 00:12:55 +0000
Tool |
---|
Current Server Compatibility table for "DIA Analysis using OpenSwathWorkflow"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/galaxyp/msconvert/msconvert/3.0.19052.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.0.19052.1 | 3.0.19052.0, 3.0.20287.2, 0.3.0 | 3.0.19052.1 | 3.0.19052.1 | 3.0.19052.1 | 3.0.19052.1 | 3.0.20287.2, 3.0.20287.4 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathworkflow/OpenSwathWorkflow/2.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.5+galaxy0 | Missing | 2.3.0 | Missing | 2.8+galaxy0, 2.3.0, 2.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathworkflow/OpenSwathWorkflow/2.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.6+galaxy0 | Missing | 2.3.0 | Missing | 2.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_export/pyprophet_export/2.1.4.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.1.4.1 | 2.1.4.1 | 2.1.4.1 | Missing | 2.1.4.1 | Missing | 2.1.4.1 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_merge/pyprophet_merge/2.1.4.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.1.4.0 | 2.1.4.0 | 2.1.4.0 | Missing | 2.1.4.0 | Missing | 2.1.4.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_peptide/pyprophet_peptide/2.1.4.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.1.4.0 | 2.1.4.0 | 2.1.4.0 | Missing | 2.1.4.0 | Missing | 2.1.4.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_protein/pyprophet_protein/2.1.4.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.1.4.0 | 2.1.4.0 | 2.1.4.0 | Missing | 2.1.4.0 | Missing | 2.1.4.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/pyprophet_score/pyprophet_score/2.1.4.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.1.4.2 | 2.1.4.2 | 2.1.4.2 | Missing | 2.1.4.2 | Missing | 2.1.4.2 | Missing |
Current Server Compatibility table for "EncyclopeDIA"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/galaxyp/encyclopedia_quantify/encyclopedia_quantify/0.9.5.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.12.34+galaxy0 | 0.9.5.0 | Missing | Missing | 0.9.5.0 | 0.9.5.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/encyclopedia_quantify/encyclopedia_quantify/1.2.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.12.34+galaxy0 | 1.2.2+galaxy0 | Missing | Missing | 1.2.2+galaxy0 | 1.2.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/encyclopedia_searchtolib/encyclopedia_searchtolib/0.9.5.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.9.5.0 | 0.9.5.0 | Missing | Missing | 0.9.5.0 | 1.2.2+galaxy0, 1.12.34+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/encyclopedia_searchtolib/encyclopedia_searchtolib/1.2.2+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.2.2+galaxy0 | 1.2.2+galaxy0 | Missing | Missing | 1.2.2+galaxy0 | 1.2.2+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msconvert/msconvert/3.0.19052.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.0.19052.1 | 3.0.19052.0, 3.0.20287.2, 0.3.0 | 3.0.19052.1 | 3.0.19052.1 | 3.0.19052.1 | 3.0.19052.1 | 3.0.20287.2, 3.0.20287.4 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msconvert/msconvert/3.0.20287.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.0.19052.0, 3.0.19052.1 | 3.0.20287.2 | 3.0.20287.2 | 3.0.20287.2 | 3.0.19052.1, 0.3.0 | 3.0.20287.2 | 3.0.20287.2 | Missing |
Current Server Compatibility table for "Label-free data analysis using MaxQuant"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_sort_header_tool/1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/column_maker/Add_a_column1/1.3.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.0 | Missing | 1.2.0, 1.6 | 1.1.0 | Missing | Missing | Missing | Missing | 2.0 | Missing | Missing | Missing | Missing | Missing | Missing | 1.3.0 | 1.4, 2.0, 1.1.0 | 1.3.0 | 1.3.0 | 1.3.0 | 1.3.0 | 1.3.0 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/histogram/histogram_rpy/1.0.4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.4 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.10.43+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.6.10.43+galaxy3 | 2.0.3.0+galaxy0 | 1.6.10.43+galaxy3 | Missing | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msstats/msstats/3.20.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | 4.0.0+galaxy1 | 3.20.1.0 | Missing | 3.20.1.0 | 3.20.1.0 | 4.0.0+galaxy1, 3.22.0.1, 4.0.0.0, 3.22.0.0 | Missing |
Current Server Compatibility table for "Label-free versus Labelled - How to Choose Your Quantitation Method"
Data as of 2024-12-22 00:12:55 +0000
Tool |
---|
Current Server Compatibility table for "Library Generation for DIA Analysis"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/galaxyp/diapysef/diapysef/0.3.5.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.3.5.0 | 0.3.5.0 | 0.3.5.0 | Missing | 0.3.5.0 | Missing | 0.3.5.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.10.43+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.6.10.43+galaxy3 | 2.0.3.0+galaxy0 | 1.6.10.43+galaxy3 | Missing | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathassaygenerator/OpenSwathAssayGenerator/2.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.5+galaxy0 | Missing | 2.3.0 | Missing | 2.8+galaxy0, 2.6+galaxy0, 2.3.0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathassaygenerator/OpenSwathAssayGenerator/2.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.6+galaxy0 | Missing | 2.3.0 | Missing | 2.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathdecoygenerator/OpenSwathDecoyGenerator/2.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.5+galaxy0 | Missing | 2.3.0 | Missing | 2.8+galaxy0, 2.3.0, 2.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_openswathdecoygenerator/OpenSwathDecoyGenerator/2.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.6+galaxy0 | Missing | 2.3.0 | Missing | 2.6+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_targetedfileconverter/TargetedFileConverter/2.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.5+galaxy0 | Missing | 2.3.0 | Missing | 2.8+galaxy0, 2.6+galaxy0, 3.1+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/openms_targetedfileconverter/TargetedFileConverter/2.6+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.8+galaxy0 | 2.6+galaxy0 | Missing | 2.3.0 | Missing | 2.6+galaxy0 | Missing |
Current Server Compatibility table for "MaxQuant and MSstats for the analysis of TMT data"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.17.0+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.3.0+galaxy0, 1.6.10.43+galaxy1, 1.6.10.43+galaxy3, 1.6.17.0+galaxy3, 1.6.3.4, 1.6.3.4+galaxy1 | 2.0.3.0+galaxy0 | 1.6.17.0+galaxy2 | Missing | 1.6.10.43+galaxy3 | 2.0.3.0+galaxy0, 1.6.10.43+galaxy3, 1.6.10.43+galaxy4, 1.6.17.0+galaxy4, 1.6.17.0+galaxy5, 1.6.17.0+galaxy7, 1.6.17.0+galaxy6 | 1.6.17.0+galaxy2 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msstatstmt/msstatstmt/2.0.0+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.0+galaxy1 | 2.0.0+galaxy0 | Missing | Missing | 2.0.0+galaxy1 | 2.0.0+galaxy0 | Missing |
Current Server Compatibility table for "MaxQuant and MSstats for the analysis of label-free data"
Data as of 2024-12-22 00:12:55 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Summary_Statistics1 | built-in | built-in | Missing | Missing | Missing | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | Missing | Missing | Missing | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_easyjoin_tool/1.1.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | Missing | 1.1.2 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_column/1.1.3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3 | Missing | 1.1.3 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/uniprot_rest_interface/uniprot/0.2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1 | 0.2 | 0.2 | Missing | 0.4 | 0.2 | 0.2 | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/uniprot_rest_interface/uniprot/0.5 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.1 | 0.2 | 0.5 | Missing | 0.4 | 0.5 | 0.5 | Missing |
toolshed.g2.bx.psu.edu/repos/devteam/fasta_to_tabular/fasta2tab/1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | 1.1.1 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.10.43+galaxy3 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.6.10.43+galaxy3 | 2.0.3.0+galaxy0 | 1.6.10.43+galaxy3 | Missing | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy3 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/maxquant/maxquant/1.6.10.43+galaxy4 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0.3.0+galaxy0, 1.6.10.43+galaxy1, 1.6.10.43+galaxy3, 1.6.17.0+galaxy3, 1.6.3.4, 1.6.3.4+galaxy1 | 2.0.3.0+galaxy0 | 1.6.10.43+galaxy4 | Missing | 1.6.10.43+galaxy3 | 1.6.10.43+galaxy4 | 1.6.10.43+galaxy4 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msstats/msstats/3.22.0.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | 4.0.0+galaxy1 | 3.22.0.1 | Missing | 3.20.1.0 | 3.22.0.1 | 3.22.0.1 | Missing |
toolshed.g2.bx.psu.edu/repos/galaxyp/msstats/msstats/4.0.0.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.20.1.0 | 4.0.0+galaxy1 | 4.0.0.0 | Missing | 3.20.1.0 | 4.0.0.0 | 4.0.0.0 | Missing |
