Visualisation — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board
Helena Rasche Saskia HiltemannAction Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | More required ❌ | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Pending ❌ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (1 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Topic Materials
Material | Contributions v2 help | Pre-requisites help | Follow up trainings | Data on Zenodo | Notebook | Server Compatibility |
---|---|---|---|---|---|---|
Friends Don't Let Friends Make Bad Graphs | ✅ | ❌ | ❌ | ✅ | ❌ | |
Genomic Data Visualisation with JBrowse | ✅ | ❌ | ❌ | ✅ | ❌ | |
Ploting a Microbial Genome with Circos | ✅ | ✅ | ❌ | ✅ | ❌ | |
Visualisation with Circos | ✅ | ❌ | ❌ | ✅ | ❌ | |
Visualisations in Galaxy | ❌ | ❌ | ❌ | ✅ | ❌ |
Topic Workflows
Material | Workflow | Updated | Version | Tests | Reports | Comments |
---|---|---|---|---|---|---|
Ploting a Microbial Genome with Circos | Circos for E. Coli | Dec 21, 2024 | 1 | ✅ | ❌ | ❌ |
Visualisation with Circos | Circos tutorial | Dec 21, 2024 | 7 | ❌ | ❌ | ❌ |
Visualisation with Circos | Circos: Nature workflow | Dec 21, 2024 | 2 | ❌ | ❌ | ❌ |
Current Server Compatibility table for "Friends Don't Let Friends Make Bad Graphs"
Data as of 2024-12-21 00:11:32 +0000
Tool |
---|
Current Server Compatibility table for "Genomic Data Visualisation with JBrowse"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
toolshed.g2.bx.psu.edu/repos/iuc/jbrowse/jbrowse/1.16.9+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.16.9+galaxy0 | 1.16.11+galaxy1 | 1.16.11+galaxy1, 1.16.10+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.16.11+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | 1.16.9+galaxy0 | 1.16.11+galaxy1 | 1.16.9+galaxy0 | 1.16.9+galaxy0 | 1.16.9+galaxy0 | 1.16.9+galaxy0 | 1.16.9+galaxy0 | Missing |
Current Server Compatibility table for "Ploting a Microbial Genome with Circos"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
gff2bed1 | Missing | built-in | Missing | Missing | built-in | built-in | built-in | Missing | Missing | Missing | built-in | built-in | built-in | Missing | built-in | Missing | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_bam_coverage/deeptools_bam_coverage/3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.5.1.0.0, 3.1.2.0.0, 3.3.0.0.0 | Missing | 3.5.1.0.0 | Missing | Missing | Missing | Missing | Missing | 3.5.4+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | 3.3.0.0.0, 3.0.2.0, 3.3.2.0.0, 2.5.1.1.0 | 3.5.4+galaxy0 | 3.5.4+galaxy0 | 3.5.4+galaxy0 | 3.5.1.0.0, 3.3.2.0.0 | 3.5.4+galaxy0 | 3.5.4+galaxy0 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos/0.69.8+galaxy9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy3, 0.69.8+galaxy1, 0.69.8+galaxy2 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy1, 0.69.8+galaxy2, 0.69.8+galaxy10 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy10, 0.69.8+galaxy8, 0.69.8+galaxy5, 0.69.8+galaxy6 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos_gc_skew/0.69.8+galaxy9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy3, 0.69.8+galaxy2, 0.69.8+galaxy1 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy2, 0.69.8+galaxy1, 0.69.8+galaxy6, 0.69.8+galaxy10 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy2, 0.69.8+galaxy6, 0.69.8+galaxy10, 0.69.8+galaxy5, 0.69.8+galaxy8 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos_interval_to_text/0.69.8+galaxy9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy1, 0.69.8+galaxy3, 0.69.8+galaxy2 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy1, 0.69.8+galaxy2, 0.69.8+galaxy6, 0.69.8+galaxy10 | 0.69.8+galaxy12, 0.69.8+galaxy4, 0.69.8+galaxy7, 0.69.8+galaxy2, 0.69.8+galaxy8, 0.69.8+galaxy6, 0.69.8+galaxy5, 0.69.8+galaxy10 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos_interval_to_tile/0.69.8+galaxy9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy1, 0.69.8+galaxy3 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy1, 0.69.8+galaxy10, 0.69.8+galaxy6 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy8, 0.69.8+galaxy10, 0.69.8+galaxy6, 0.69.8+galaxy5 | Missing |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos_wiggle_to_scatter/0.69.8+galaxy9 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy3, 0.69.8+galaxy1 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy9 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy1, 0.69.8+galaxy6, 0.69.8+galaxy10 | 0.69.8+galaxy12, 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy2, 0.69.8+galaxy8, 0.69.8+galaxy6, 0.69.8+galaxy10, 0.69.8+galaxy5 | Missing |
Current Server Compatibility table for "Visualisation with Circos"
Data as of 2024-12-21 00:11:32 +0000
Tool | APOSTL | ARGs-OAP | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | GigaGalaxy | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | MISSISSIPPI | Mandoiu Lab | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au | Viral Variant Visualizer (VVV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Grep1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Remove beginning1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
random_lines1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | Missing | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/iuc/circos/circos/0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy12 | Missing | Missing | Missing | Missing | Missing | Missing | 0.69.8+galaxy7, 0.69.8+galaxy4, 0.69.8+galaxy3, 0.69.8+galaxy1, 0.69.8+galaxy2 | 0.69.8+galaxy9 | 0.69.8+galaxy12 | 0.69.8+galaxy12 | 0.69.8+galaxy7, 0.69.8+galaxy9, 0.69.8+galaxy10, 0.69.8+galaxy8 | 0.69.8+galaxy12 | 0.69.8+galaxy12 | Missing |
upload1 | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | Missing | built-in |
Current Server Compatibility table for "Visualisations in Galaxy"
Data as of 2024-12-21 00:11:32 +0000
Tool |
---|
Your topic's Workflow Testing Results
Coming Soon™Learning Pathways using materials from this Topic
Statistics for your Learning Pathways
Stats powered by Plausible Analytics
Events using materials from this Topic
TODO once this is merged: https://github.com/galaxyproject/training-material/pull/4963Statistics For Your Materials
Stats powered by Plausible Analytics